Item | unit | M | M7130B | M | M | M | M | M | M | |
Table size (W×L) | mm | 300*1000 | 300*1000 | 400*1000 | 400*1600 | 400*2200 | 500*1000 | 500*1600 | 500*2200 | |
Max. grinding size | mm | 300*1000*400 | 300*1000*765 | 400*1000*400 | 400*1600*400 | 400*2200*400 | 500*1000*500 | 500*1600*500 | 500*2200*500 | |
Table longitudinal travel | mm | 200~1100 | 200~1100 | 200~1100 | 200~1700 | 200~2300 | 200~1100 | 200~1700 | 200~2300 | |
Max. distance from table to spindle center | mm | 600 | 965 | 600 | 600 | 600 | 725 | 725 | 725 | |
Table longitudinal raped speed | m/min | 3~27 | 3~27 | 3~25 | 3~25 | 3~25 | 3~27 | 3~27 | 3~27 | |
T slots (number *width) |
| 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | |
Wheel head cross movement | Continuous feed | m/min | 0.5~4.5 | 0.5~4.5 | 0.5~4.5 | 0.5~4.5 | 0.5~4.5 | 0.5~4.5 | 0.5~4.5 | 0.5~4.5 |
Intermittently feed |
| 3~ | ||||||||
Feed per div. | mm/div |
|
|
|
|
| 0.01 | 0.01 | 0.01 | |
Wheel vertical movement | Rapid speed | mm/min | 400 | |||||||
Feed of hand wheel | mm/div | 0.005 | ||||||||
Wheel head motor | Power | Kw | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 |
Speed | Rpm | 1440 | 1440 | 1440 | 1440 | 1440 | 1460 | 1460 | 1460 | |
Lifting motor | Power | Kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 |
Speed | Rpm | 1400 | ||||||||
Hydraulic pump | Power | Kw | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 7.5 |
Speed | Rpm | 960 | ||||||||
Coolant pump | Power | Kw | 0.125 | 0.125 | 0.125 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Flux | L/min | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | |
Total power | KVA | 11 | 11 | 11 | 11 | 12 | 16 | 16 | 20 | |
Max. loading capacity | Kg | 470 | 900 | 670 | 1040 | 1280 | 700 | 1240 | 1760 | |
Magnetic chuck size (W*L) | mm | 300*680 | 300*1000 | 400*1000 | 400*1600 | 400*2000 | 500*1000 | 500*1600 | 500*2000 | |
Wheel size(O.D.*W*I.D) | mm | 400*40*127 | 400*40*127 | 400*40*203 | 400*40*203 | 400*40*203 | 400*63*203 | 400*63*203 | 400*63*203 | |
Machine height | mm | 2030 | 2400 | 2230 | 2230 | 2230 | 2330 | 2330 | 2330 | |
Floor square( L*W) | mm | 4000*1845 | 4000*1845 | 4200*2100 | 5900*2100 | 7000*2100 | 4200*2200 | 5900*2200 | 7000*2200 |
STANDARD ACCESSORIES:
Diamond pen and stand
Tools for loading and unloading flange
Balancing arbor
Leveling screw and wedges
Scrubbing brush
Magnetic chuck
Optional accessories
Balance stand