Vertical Metal Band Saws with Proven Solid Construction, including Band Saw Blade Welder
torsionally rigid steel construction
table tilts ±15° in all directions
increased cutting precision
functional and practical design
high-precision blade guides with carbide-tipped back-roller
blow-out feature results in improved cut control
replaceable plastic bandage
hand wheel for quick blade tension adjustments
blade welder with stress relief, saw-shears, grinding stone, chip box
Vertical Metal Band Saw | VB 300 | VB 360 | VB 410 | VB 510 | VB 610 |
cutting capacities | |||||
cutting capacity height x throat | 175×310 mm | 230×355 mm | 300×410 mm | 310×520 mm | 300×600 mm |
cutting speed | 20 – 90 m/min | 20 – 90 m/min | 20-85 + 120-500 m/min | 20-85 + 120-500 m/min | 20-85 + 120-500 m/min |
working area | |||||
table dimensions | 500×400 mm | 500×400 mm | 600x500x1000 mm | 600x500x1000 mm | 600×500 / 280×500 mm |
table-adjustment | 15 ° | 15 ° | 15 ° | 15 ° | 15 ° |
table height | 890 mm | 960 mm | 1015 mm | ||
drive capacity | |||||
motor rating main drive | 0,4 kW | 0,75 kW | 1,5 kW | 1,5 kW | 1,5 kW |
motor rating grinding | 0,09 kW | 0,09 kW | 0,09 kW | 0,09 kW | 0,09 kW |
blade welder capacity | 2,4 kVA | 2,4 kVA | 2,4 kVA | 2,4 kVA | 2,4 kVA |
supply voltage | 400 V | 400 V | 400 V | 400 V | 400 V |
measures and weights | |||||
blade length | 2520 mm | 2870 mm | 3365 mm | 3840 mm | 3950 mm |
blade width | 3 – 16 mm | 3 – 16 mm | 3 – 16 mm | 3 – 16 mm | 3 – 16 mm |
overall dimensions | 355x630x1560 mm | 360x690x1735 mm | 440x815x1900 mm | 700x1100x2000 mm | 700x1295x2000 mm |
weight | 225 kg | 250 kg | 440 kg | 500 kg | 700 kg |
,