Feature:
Solid and proven technology, power and precision
for the manufacture of heavy parts up to 1.2 tons
optimum tooling and easy access for cranes and forklift trucks
turning diameters up to 800 mm
top support includes a 5-station tool holder, side support with independent feed for perfect inside and outside turning
the massive machine base and a large headstock give the entire structure a solid foundation
the heavy column design and hardened guideways for cross traverse and side support give this machine the proper rigidity to support its power
cross traverse clamping is hydraulic, and the set position will be fixated exactly
the hydraulic system is powerful, reliable and consists of brand name components
all assemblies of the machine frame feature heavy ribbing and have been annealed tension-free in a carefully monitored process
the material and sturdy guide structure give the vertical boom excellent stability and accuracy for large throat widths
the spindle runs in a high-precision two-row roller bearing and is adjustable for high, constant accuracy
reduction gear drive ensures high torque and a speed range of 10 – 315 rpm
automatic central lubrication for easy maintenance and reliable machine function
Vertical Lathe | VDM 800 | VDM 1000 | VDM 1250 | VDM 1600 | VDM 2300 | VDM 2600 |
working area | ||||||
rotating diameter (max.) | 800 mm | 1000 mm | 1250 mm | 1600 mm | 2300 mm | 2600 mm |
turning diameter of upper tool holder (max.) | 800 mm | 1000 mm | 1250 mm | 1600 mm | 2300 mm | 2600 mm |
turning diameter of side tool holder (max.) | 720 mm | 900 mm | 1000 mm | 1400 mm | 2000 mm | 2300 mm |
machining height (max.) | 800 mm | 800 mm | 1000 mm | 1000 mm | 1350 mm | 1500 mm |
travel X1 axis, upper support | 570 mm | 670 mm | 700 mm | 915 mm | 1150 mm | 1300 mm |
travel Z1 axis , upper support | 600 mm | 650 mm | 650 mm | 800 mm | 800 mm | 1000 mm |
travel W-axis, traverse | 580 mm | 580 mm | 650 mm | 650 mm | 890 mm | 1100 mm |
travel X2 axis, side support | 500 mm | 500 mm | 600 mm | 630 mm | 630 mm | 730 mm |
travel Z2 axis, side support | 810 mm | 810 mm | 900 mm | 900 mm | 1150 mm | 1180 mm |
swivel range of upper tool holder | ± 30 ° | ± 30 ° | ±30 ° | ±30 ° | ±30 ° | ±30 ° |
workpiece length (max.) | 800 mm | 800 mm | 1000 mm | 1000 mm | 1350 mm | 1500 mm |
workpiece weight (max.) | 1200 kg | 2000 kg | 4000 kg | 5000 kg | 8000 kg | 10000 kg |
headstock | ||||||
speed range | (16) 10 – 315 rpm | (16) 8 – 250 rpm | (16) 6,3 – 200 rpm | (16) 5 – 160 rpm | (16) 2,5 – 80 rpm | (16) 1,2 – 40 rpm |
headstock torque | 10000 Nm | 12500 Nm | 17500 Nm | 25000 Nm | 32000 Nm | 32000 Nm |
rotary table diameter | 720 mm | 900 mm | 1000 mm | 1400 mm | 2000 mm | 2300 mm |
feed | ||||||
feed speed X-axis | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min |
feed speed Z-axis | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min | (12) 0,8 – 86 mm/min |
feed W-axis | 440 mm/min | 440 mm/min | 440 mm/min | 440 mm/min | 440 mm/min | 440 mm/min |
rapid feed of upper support | 1800 mm/min | 1800 mm/min | 1800 mm/min | 1800 mm/min | 1800 mm/min | 1800 mm/min |
rapid feed of side support | 1800 mm/min | 1800 mm/min | 1800 mm/min | 1800 mm/min | 1800 mm/min | 1800 mm/min |
tool holder | 30×40 mm | 30×40 mm | 30×40 mm | 30×40 mm | 30×40 mm | 30×40 mm |
tool weight max. | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg |
drive capacity | ||||||
motor rating main drive | 15 kW | 15 kW | 22 kW | 22 kW | 30 kW | 37 kW |
motor rating X-axis | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp |
motor rating Z-axis | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp | 1,3/1,8 kW / 1,7/2,4 Hp |
measures and weights | ||||||
overall dimensions | 2400x2100x2760 mm | 2400x2200x2760 mm | 2360x2270x2800 mm | 2830x2670x2810 mm | 3210x2850x3300 mm | 3300x4000x3500 mm |
weight | 6500 kg | 8000 kg | 9000 kg | 12500 kg | 18000 kg | 22000 kg |
,