Feature:
Spindle bore 130 mm, large turning diameter and large center widths maximum stability and high accuracy for roughing and finishing operations
22 kW motor ensures high cutting power
induction hardened and ground guideways
large spindle bearings
heavy-duty cast-iron body with ribbed bed reduces vibrations to a minimum
Joystick control for X and Z feeds is mounted directly to support
separate rapid feed motor for feed in X and Z direction
overload clutch enclosed in apron
sturdy multi-disk clutch for headstock drive
Universal Heavy-Duty Lathe | DL E Heavy 500 | DL E Heavy 620 | DL E Heavy 800 | DL E Heavy 1000 |
working area | ||||
workpiece length (max.) | 1500 mm3000 mm 5000 mm8000 mm | 1500 mm3000 mm 5000 mm8000 mm | 3000 mm5000 mm 8000 mm | 2000 mm3000 mm 5000 mm8000 mm |
turning diameter over bed (max.) | 1000 mm | 1250 mm | 1600 mm | 2000 mm |
turning diameter over support (max.) | 650 mm | 900 mm | 1280 mm | 1600 mm |
travel X-axis | 510 mm | 630 mm | 820 mm | 1020 mm |
travel Z-axis | 1300 mm2800 mm 4800 mm7800 mm | 1300 mm2800 mm 4800 mm7800 mm | 2800 mm4800 mm 7800 mm | 1800 mm2800 mm 4800 mm7800 mm |
travel Z1-axis | 300 mm | 300 mm | 200 mm | 200 mm |
workpiece weight (max.) | 6000 kg | 6000 kg | 6000 kg | 10000 kg |
bed width | 755 mm | 755 mm | 970 mm | 1100 mm |
swing range of top slide | ± 180 ° | ± 180 ° | ± 180 ° | ± 180 ° |
headstock | ||||
spindle speeds (right) | (21) 3,15 – 315 rpm | (21) 3,15 – 315 rpm | (21) 2,5 – 250 rpm | (21) 2 – 200 rpm |
spindle speeds (left) | (12) 3,15 – 400 rpm | (12) 3,15 – 400 rpm | (12) 3,15 – 250 rpm | (12) 2,5 – 200 rpm |
spindle bore | 130 mm | 130 mm | 130 mm | 130 mm |
spindle mount | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 |
feed | ||||
feed X-axis | 0,064 – 12 mm/R | 0,064 – 12 mm/R | 0,064 – 12 mm/R | 0,064 – 12 mm/R |
feed Z-axis | 0,032 – 6 mm/R | 0,032 – 6 mm/R | 0,032 – 6 mm/R | 0,032 – 6 mm/R |
feed Z1-axis | 0,016 – 3 mm/R | 0,016 – 3 mm/R | 0,016 – 3 mm/R | 0,016 – 3 mm/R |
rapid feed X-axis | 1870 mm/min | 1870 mm/min | 1870 mm/min | 1870 mm/min |
rapid feed Z-axis | 3740 mm/min | 3740 mm/min | 3740 mm/min | 3740 mm/min |
tapping | ||||
tapping, metric | (45) 1-120 mm | (45) 1-120 mm | (45) 1-120 | (45) 1-120 mm |
tapping, diametric | (42) 30-1/4 DP | (42) 30 – 1/4 DP | (42) 30 – 1/4 DP | (42) 30 – 1/4 DP |
tapping, module | (46) 0,5 – 60 mm | (46) 0,5 – 60 mm | (46) 0,5 – 60 mm | (46) 0,5 – 60 mm |
tapping, whitworth | (48) 0,5-60 GPZ | (48) 0,5 – 60 GPZ | (48) 0,5 – 60 GPZ | (48) 0,5 – 60 GPZ |
tailstock | ||||
tailstock quill diameter | 160 mm | 160 mm | 160 mm | 160 mm |
tailstock quill taper | metrisch 80 | metrisch 80 | metrisch 80 | metrisch 80 |
tailstock quill stroke | 300 mm | 300 mm | 300 mm | 300 mm |
tailstock traverse adjustment | ± 2,5 mm / ± 0,1″ | ± 2,5 mm / ± 0,1″ | ± 2,5 mm / ± 0,1″ | ± 2,5 mm / ± 0,1″ |
drive capacity | ||||
motor rating main drive | 22 kW | 22 kW | 22 kW | 22 kW |
supply voltage | as required | 400 V | 400 V | 400 V |
measures and weights | ||||
overall dimensions | 4600x1850x1790 mm 6100x1810x1790 mm 8100x1810x1790 mm 11100x1810x1790 mm | 4600x1810x1790 mm 6100x1880x1920 mm 8100x1880x1920 mm 11100x1880x1920 mm | 6040x2060x2230 mm8 040x2060x2230 mm 11040x2060x2230 mm | 5200x2200x2400 mm 6100x2200x2400 mm 8100x2200x2400 mm 12920x2380x2510 mm |
weight | 9350 kg10850 kg 12650 kg16100 kg | 9750 kg11550 kg 13300 kg16800 kg | 12900 kg16200 kg 21020 kg | 13000 kg18500 kg 23200 kg30080 kg |
,
,