MODEL | X6323A | X6323B | X6325 | X6325A | X6325B | X6325C | X6325D | X6330 | X6330A | X6333 | X6333A | |||
Table size | 230×1067 (9″×42″) | 254×1270 (10″×50″) | 305×1370 (12″×54″) | 330×1370 (13″×54″) | ||||||||||
230×1246 (9″×49″) | 254×1370 (10″×54″) | 305×1500 (12″×60″) | 330×1500 (13″×60″) | |||||||||||
Long travel | 650mm | 850mm | 920mm | 840mm | ||||||||||
840mm | 950mm | 1000mm | 1000mm | |||||||||||
Cross travel | 305mm | 420mm | 400mm | 400mm | 420mm | 380mm | 368mm | |||||||
Vertical travel | 400mm | 420mm | 430mm | 530mm | ||||||||||
T-slot No. and size | 3×16 | |||||||||||||
Ram travel | 312mm | 470mm | 500mm | |||||||||||
Distance from spindle nose to table surface | 15~415mm | 15~420mm | 0~435mm | 0~450mm | ||||||||||
Distance from spindle center to column | 170~482mm | 140~609mm | 108~760mm | |||||||||||
Spindle hole taper | standard: R8 | standard ISO40 | ||||||||||||
optional: ISO30 / ISO40 | ||||||||||||||
Spindle travel | 127mm | |||||||||||||
Spindle speed | standard: shift grade 50HZ: 65-4500 60HZ: 80-5440 | |||||||||||||
| | | | | | | | | | | | |||
Auto. quill feed | three steps: 0.04 ( 0.0015″ ) / 0.08 ( 0.003″ ) / 0.15 ( 0.006″ ) mm/revolution | |||||||||||||
Spindle motor | 2.25KW / 3HP | 3.75KW / 5HP | ||||||||||||
Head swivel | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | ||||
Head tilting | 45° | 45° | 45° | 45° | 45° | FIX | 45° | 45° | FIX | 45° | ||||
Dimension of package | one miller per case | 1400×1476×2030 | 1516×1550×2080 | 1566×1650×2080 | 1800×2016×2180 | |||||||||
two miller per case | 1450×1570×2080 | 1650×1750×2170 | 1720×1800×2175 | 1800x2280x2180 | ||||||||||
three miller per case | 1450×2180×2080 | 1650×2285×2235 | | | ||||||||||
Gross weight | 1100Kg | 1160Kg | 1550Kg | 1380Kg | 1420Kg | 1590Kg | 1590Kg | 1700Kg | 1750Kg | 2300Kg |
Standard accessories: |
R8 spindle, Draw Bar, Electrical box, Working lamp, Handle Oil Pump, Tools & Toolbox. |
Optional Accessories: |
X axis electrical power feeder |
X axis electrical power feeder |
Y axis electrical power feeder |
Y axis electrical power feeder |
Z axis electrical power feeder |
X axis Gear Box electrical power feeder |
Y axis Gear Box electrical power feeder |
Z axis Lift Motor |
Electrical lubrication Pump |
Button box swivel arm type |
Air power clamp equipment |
Spindle guard |
R8 chuck collet(8pcs/set) |
R8 chuck collet(15pcs/set) |
R8/NT30/ NT40 milling collet (8pcs/set) |
R8/NT30/ NT40 milling collet (15pcs/set) |
Oil colleting plate |
cooling system |
Plastic splash guard |
6″ machine vice |
52 pcs clamping apparatus |
X,Y axis digital readout |
X,Y,Z axis digital readout |
Main Spindle guard |
working table guard |
change from R8 spindle to NT40 spindle for Model X6323A, X6323B,X6325, X6325A,X6325B |
Variable Speed Milling Head |
,
,