Feature:
Milling Machines for Tool Construction
automatic feeds on all 3 axes
outer arbor support for horizontal milling
heavily ribbed cast-iron machine stand ensures maximum static and dynamic rigidity
optimum layout of operating controls on the right-hand side
vertical head quill for drilling, with hand lever feed
quill stroke 80 mm
central lubrication
chip collector pan
for horizontal milling, just rotate the vertical milling head 90°
outer arbor for horizontal milling is included in standard equipment
wide variety of applications
Tool Milling Machine | WF 2.1 | WF 3.1 |
working area | ||
travel X-axis | 400 mm | 405 mm |
travel Y-axis | 200 mm | 305 mm |
travel Z-axis | 380 mm | 400 mm |
table dimensions | 750×320 mm | 750×320 mm |
T-slots (number/width/spacing) | 5x14x63 mm | 5x14x63 mm |
vertical table | 830×225 mm | 830×225 mm |
T-slots, vertical table (number x width x spacing) | 2x14x126 mm | 3x14x63 mm |
table load capacity (max.) | 160 kg | 160 kg |
feed | ||
rapid feed X-axis | 1200 mm/min | 1200 mm/min |
rapid feed Y-axis | 1200 mm/min | 1200 mm/min |
rapid feed Z-axis | 1200 mm/min | 1200 mm/min |
feed speed X-axis | 8 – 310 mm/min | 10 – 380 mm/min |
feed speed Y-axis | 8 – 310 mm/min | 10 – 380 mm/min |
feed speed Z-axis | 8 – 310 mm/min | 10 – 380 mm/min |
vertical milling head | ||
spindle speed (vertical) | (12) 40 – 1600 rpm | (18) 40 – 2000 rpm |
spindle mount (vertical) | SK 40 | SK 40 |
quill stroke | 80 mm | 80 mm |
throat | 680 mm | 425 mm |
spindle nose-to-table surface distance | 75 – 445 mm | 50 – 450 mm |
horizontal milling head | ||
horizontal spindle-to-table surface distance | 35 – 425 mm | 85 – 485 mm |
drive capacity | ||
motor rating main drive | 2,2 kW | 2,2 kW |
motor rating feed | 0,75 kW | 0,75 kW |
measures and weights | ||
overall dimensions | 1170x1210x1820 mm | 1215x1200x1800 mm |
weight | 1100 kg | 1300 kg |
,