Feature:
Conventional Precision Lathe with servo drive – easy to operate, more reliable, more precise, for higher loads and reduced maintenance
Intuitive operation as we know it from
conventional machines – only much
better:
feed and thread leads can be selected via rotary switch – what a brilliant concept
stops can be set electronically with the press of a button
feeds are infinitely variable between 50 and 100% via override potentiometer – finally available on a conventional lathe
micro-control via electronic hand-wheels – but handling and postioning just as with a conventional machine
axes are powered by high-quality servo drives that translate your hand movements with the precision and dynamics of modern CNC machines
infinitely variable speed adjustment and constant cutting speed of headstock
The definition of a new standard for conventional lathes had to be perfect – therefore, we complemented the Servoturn with the following features:
Mineral-Casting Machine Frame
mineral-casting reduces vibration 6 times faster than cast-iron (GG25) and up to 10 times faster than steel- this ensures excellent surface quality that could not be achieved with conventional machines
excellent thermal stability
modern manufacturing process with excellent energy footprint
Linear Profile Guide Rails
maximum reliability and performance
excellent rigidity, strength and accuracy is achieved by optimum load distribution, designed for accepting high loads and torques
no stick-slip effect
long life and minimum maintenance
replaceable parts
Recirculating Ball Screw
considerably less errors due to loseness (backlash), resulting in significantly higher precision
significantly reduced friction
no stick-slip effect
reduced heat development
less wear for even less maintenance requirements
Precision Lathe | Servoturn 410×1000 | Servoturn 560×2000 | Servoturn 560×3000 |
working area | |||
workpiece length (max.) | 1050 mm | 1928 mm | 2928 mm |
turning diameter over bed (max.) | 410 mm | 560 mm | 560 mm |
turning diameter over support (max.) | 250 mm | 355 mm | 335 mm |
travel X-axis | 225 mm | 316 mm | 316 mm |
travel Z-axis | 960 mm | 1800 mm | 2800 mm |
travel Z1-axis | 100 mm | 130 mm | 130 mm |
bed width | 300 mm | 350 mm | 350 mm |
headstock | |||
spindle speed | 30 – 3000 rpm | 25 – 1600 rpm | 25 – 1600 rpm |
spindle bore | 52 mm | 80 mm | 80 mm |
spindle mount | D1-6 | D1-8 | D1-8 |
spindle taper | MT 6 | MT 7 | MT 7 |
feed | |||
feed X-axis | 0,01 – 2 mm/R | 0,02 – 0,573 mm/R | 0,02 – 0,573 mm/R |
feed Z-axis | 0,01 – 2 mm/R | 0,059 – 1,646 mm/R | 0,059 – 1,646 mm/R |
tapping | |||
tapping, metric | (24) 0,2-14 mm | (47) 0,2-14 mm | (47) 0,2-14 mm |
tapping, whitworth | (24) 4-48 GPZ | (60) 2-112 GPZ | (60) 2-112 TPI |
tailstock | |||
tailstock quill diameter | 60 mm | 75 mm | 75 mm |
tailstock taper | MT 4 | MT 5 | MT 5 |
tailstock quill stroke | 150 mm | 180 mm | 180 mm |
drive capacity | |||
motor rating main drive | 5,5 kW | 7,5 kW | 7,5 kW |
motor rating X-axis | 1 kW | 1 kW | 1 kW |
motor rating Z | 1,5 kW | 1,5 kW | 1,5 kW |
supply voltage | 400 V | 400 V | 400 V |
measures and weights | |||
overall dimensions | 2250x1260x1250 mm | 3340x1150x1460 mm | 4340x1150x1460 mm |
weight | 2500 kg | 2720 kg | 3430 kg |
,