hardened rollers, suitable for stainless steel
top roller swings out
easy adjustment of rear and bottom roller via hand wheel
Bottom and rear roller with wire insertion groove
back gear
supplied with conical bending feature
Roll Bending Machine | KR 10/1.0 | KR 10/1.5 | KR 10/3.0 | KR 12/1.5 | KR 15/2.0 | KR 20/1.5 |
working area | ||||||
working length | 1050 mm | 1050 mm | 1050 mm | 1250 mm | 1550 mm | 2050 mm |
plate thickness (max.) | 1 mm | 1,5 mm | 3 mm | 1,5 mm | 2,2 mm | 1,8 mm |
roll diameter | 56 mm | 70 mm | 90 mm | 75 mm | 90 mm | 95 mm |
measures and weights | ||||||
overall dimensions | 1300x700x1100 mm | 1300x700x1100 mm | 2100x800x1130 mm | 2000x800x1120 mm | 2600x800x1100 mm | 3030x800x1130 mm |
weight | 240 kg | 320 kg | 500 kg | 510 kg | 570 kg | 635 kg |
,