Motorized Swing-Beam Shears | KMT 1300×4 NC | KMT 2050×3 NC | KMT 2550×4 NC |
working area | |||
plate thickness (max.) | 4 mm | 3 mm | 4 mm |
working length | 1300 mm | 2050 mm | 2550 mm |
rear stop | 630 mm | 630 mm | 630 mm |
cutting angle | 2,4 ° | 1,8 ° | |
strokes per minute | 30 H/min | 30 H/min | 30 H/min |
work table height | 825 mm | 825 mm | 825 mm |
drive capacity | |||
motor rating main drive | 4 kW | 4 kW | 7,5 kW |
measures and weights | |||
overall dimensions | 1910x1160x1450 mm | 2660x1160x1470 mm | 3250x1160x1550 mm |
weight | 1380 kg | 1630 kg | 1790 kg |
,