Motorized Swing-Beam Shears | KMT 1350 | KMT 1353 | KMT 1553 | KMT 2053 | KMT 2550 | KMT 2552 | KMT 3050 | KMT 3102 |
working area | ||||||||
plate thickness (max.) | 3 mm | 3 mm | 3 mm | 3 mm | 2,5 mm | 2,5 mm | 2 mm | 2 mm |
working length | 1350 mm | 1350 mm | 1550 mm | 2050 mm | 2550 mm | 2550 mm | 3050 mm | 3050 mm |
rear stop | 450 mm | 750 mm | 750 mm | 750 mm | 450 mm | 750 mm | 450 mm | 750 mm |
cutting angle | 1,5 ° | 2° 20’ | 2° 20’ | 2° 20’ | 1,5 ° | 1° 30’ | 1,5 ° | 1° 30’ |
strokes per minute (automatic mode) | 35 H/min | 35 H/min | 35 H/min | 35 H/min | 35 H/min | 35 H/min | 35 H/min | 35 H/min |
work table height | 850 mm | 850 mm | 850 mm | 850 mm | 850 mm | 850 mm | 850 mm | 850 mm |
drive capacity | ||||||||
motor rating main drive | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW |
measures and weights | ||||||||
overall dimensions | 1700x1350x1200 mm | 1800x1700x1320 mm | 2000x1700x1320 mm | 2500x1700x1320 mm | 2900x1350x1200 mm | 3000x1800x1320 mm | 3500x1350x1200 mm | 3600x1800x1320 mm |
weight | 950 kg | 1300 kg | 1395 kg | 1600 kg | 1350 kg | 2130 kg | 1500 kg | 2400 kg |
,