KB 2500 – Bed-Type Milling Machine | |
working area | |
travel X-axis | 1800 mm |
travel Y-axis | 600 mm |
travel Z-axis | 900 mm |
table dimensions | 2500×575 mm |
table load capacity | 3000 kg |
number of T-slots | 3 Pieces |
T-slots, width | 22 mm |
T-slots, spacing | 152 mm |
feed | |
rapid feed X-axis | 3000 mm/min |
rapid feed Y-axis | 3000 mm/min |
rapid feed Z-axis | 1800 mm/min |
feed speed X-axis | 20 – 2200 mm/min |
feed speed Y-axis | 20 – 2200 mm/min |
feed speed Z-axis | 12 – 1320 mm/min |
Milling Head | |
speed range | 40 – 1200 rpm |
spindle mount | ISO 50 |
spindle nose-to-table surface distance | 50 – 950 mm |
head swivel range | 360° |
drive capacity | |
motor rating main drive | 11 kW |
motor rating feed | 2,9 kW |
motor rating coolant pump | 0,09 kW |
measures and weights | |
overall dimensions | 4300x3200x3300 mm |
weight | 12000 kg |
,