Hydraulic Swing-Beam Plate Shears | KHT 2504 F BHV | KHT 3206 F BHV | KHT 3210 F | KHT 3212 F | KHT 3216 F | KHT 3220 F | KHT 4006 F BHV | KHT 4010 F | KHT 4016 F |
working area | |||||||||
plate thickness (max.) | 4 mm | 6 mm | 10 mm | 12 mm | 16 mm | 20 mm | 6 mm | 10 mm | 16 mm |
working length | 2500 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 4000 mm | 4000 mm | 4000 mm |
rear stop | 600 mm | 600 mm | 800 mm | 800 mm | 800 mm | 1000 mm | 600 mm | 800 mm | 800 mm |
cutting angle | 1,5 ° | 1,5 ° | 1,5 ° | 1,5 ° | 1,5 ° | 2,5 ° | 1,5 ° | 1,5 ° | 2,5 ° |
strokes per minute | 22 H/min | 18 H/min | 10 H/min | 9 H/min | 6 H/min | 5 H/min | 15 H/min | 8 H/min | 5 H/min |
hold-down | 11 Pieces | 13 Pieces | 15 Pieces | 15 Pieces | 18 Pieces | 19 Pieces | 18 Pieces | 19 Pieces | 22 Pieces |
work table height | 800 mm | 800 mm | 810 mm | 810 mm | 810 mm | 850 mm | 800 mm | 810 mm | 810 mm |
support arms | 1200 mm | 1200 mm | 3 Pieces | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm |
number of support arms | 3 Pieces | 3 Pieces | 1450 mm | 3 Pieces | 3 Pieces | 3 Pieces | 4 Pieces | 4 Pieces | 4 Pieces |
drive capacity | |||||||||
motor rating hydraulic pump | 7,5 kW | 7,5 kW | 15 kW | 18,5 kW | 22 kW | 45 kW | 7,5 kW | 15 kW | 22 kW |
measures and weights | |||||||||
hydraulic tank volume | 240 l | 290 l | 420 l | 550 l | 550 l | 800 l | 290 l | 420 l | 550 l |
overall dimensions | 3100x1470x1770 mm | 3840x1610x1810 mm | 3960x2025x2155 mm | 3945x2270x2240 mm | 4100x2300x2515 mm | 4140x2450x2580 mm | 4630x1850x1890 mm | 4760x2135x2190 mm | 4850x2350x2515 mm |
weight | 4800 kg | 6600 kg | 10300 kg | 12500 kg | 15500 kg | 22000 kg | 8900 kg | 13480 kg | 19500 kg |
,