Hydraulic Shear | KHT 3206 F BHV | KHT 4006 F BHV |
working area | ||
plate thickness (max.) | 6 mm | 6 mm |
working length | 3200 mm | 4000 mm |
rear stop | 560 mm | 560 mm |
cutting angle | 1,5 ° | 1,5 ° |
strokes per minute | 18 H/min | 15 H/min |
hold-down | 13 Pieces | 18 Pieces |
work table height | 800 mm | 800 mm |
number of support arms | 3 Pieces | 4 Pieces |
drive capacity | ||
motor rating hydraulic pump | 7,5 kW | 7,5 kW |
measures and weights | ||
hydraulic tank volume | 290 l | 380 l |
overall dimensions | 3840x1610x1620 mm | 4630x1850x1700 mm |
weight | 6600 kg | 8900 kg |
,