Heavy-duty Press Brake for an unbelievably low price
digital indicators for rear and depth stops
The press brakes of this series are manufactured in standardized bulk series to ensure solid quality and significant cost savings
The frame is made of solid steel weldment for overhead mounting
manual upper and hydraulic lower crowning ensure high manufacturing quality
extremely user-friendly; proportional valves for work pressure and for the hydraulic table crowning can be controlled directly via the control panel
motorized rear stop with precisely adjustable finger stops
all major machining parameters can be set and adjusted centrally on the control panel to save time and effort
Large torsion shaft guarantees synchronism between both hydraulic cylinders.
motors and hydraulic components from renown manufacturers guarantee high machining quality and high reliability
fulfills highest safety standards with custom safety equipment, safety interlocks, and protective covers
Hydraulic Press Brake | AHK A 1540 | AHK A 2250 | AHK A 25100 | AHK A 32125 | AHK A 32160 | AHK A 32200 | AHK A 32250 | Specifications | AHK A 41250 | AHK A 61250 | AHK A 61320 |
working area | |||||||||||
pressure force | 40 t | 50 t | 100 t | 125 t | 160 t | 160 t | 250 t | 320 t | 250 t | 250 t | 320 t |
brake length | 1500 mm | 2200 mm | 2500 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 4100 mm | 6100 mm | 6100 mm |
rear stop | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
distance between columns | 1200 mm | 1700 mm | 2000 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 3300 mm | 5400 mm | 5400 mm |
throat | 220 mm | 220 mm | 350 mm | 350 mm | 350 mm | 350 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
stroke length, max. | 390 mm | 400 mm | 465 mm | 465 mm | 465 mm | 465 mm | 480 mm | 540 mm | 480 mm | 480 mm | 540 mm |
bending speed | 9,5 mm/s | 9,5 mm/s | 9 mm/s | 9 mm/s | 9 mm/s | 9 mm/s | 7,5 mm/s | 9 mm/s | 7,5 mm/s | 7,5 mm/s | 9 mm/s |
rapid feed | 5400 mm/min | 5400 mm/min | 5400 mm/min | 5400 mm/min | 5400 mm/min | 5400 mm/min | 5400 mm/min | 4800 mm/min | 5400 mm/min | 5400 mm/min | 4800 mm/min |
return speed | 110 mm/s | 110 mm/s | 100 mm/s | 100 mm/s | 100 mm/s | 100 mm/s | 100 mm/s | 90 mm/s | 100 mm/s | 100 mm/s | 90 mm/s |
drive capacity | |||||||||||
motor rating main drive | 4 kW | 4 kW | 7,5 kW | 11 kW | 11 kW | 11 kW | 18,5 kW | 22 kW | 18,5 kW | 18,5 kW | 22 kW |
measures and weights | |||||||||||
hydraulic tank volume | 120 l | 120 l | 160 l | 160 l | 160 l | 160 l | 460 l | 580 l | 460 l | 550 l | 700 l |
overall dimensions | 1600x1280x2195 mm | 2300x1290x2200 mm | 2600x1620x2560 mm | 3300x1680x2570 mm | 3300x1720x2560 mm | 3300x1720x2560 mm | 3420x1830x2810 mm | 3400x2150x3245 mm | 4200x1830x2810 mm | 6200x1900x3150 mm | 6300x2340x3600 mm |
weight | 3000 kg | 3500 kg | 6700 kg | 8600 kg | 9600 kg | 9600 kg | 14500 kg | 17100 kg | 16500 kg | 24400 kg | 32000 kg |
,