Feature:
Spindle runs in preloaded angular ball bearings and features a high load capacity
X and Y axis guide ways are coated with TF wearable material
Separate hydraulic unit with oil cooling system
X axis with high-dynamic, hydraulic drive
Combination of box ways and V-guides on X and Y, plus rectangular guide way on Z
Premium components ensure maximum accuracy for continuous operation
Standard Equipment:Wheel flange,Coolant tank,Balancing arbor,Standard magnetic chuck ,Wheel exactor , Working lamp,Tool box and tools,
Wheel dresser Stand not include diamond pen,Standard grinding wheel,Foundation bolt,Leveling wedge and bolt Built in electro magnetic chuck controller,
PLC auto grinding controller only for AHD
Optional Accessories:
Wheel stand,Coolant tank with magnetic separator,Coolant tank with paper filter
Model | Unit | SG50100AHR SG50100AHD | SG50160AHR SG50160AHD | SG60120AHR SG60120AHD | SG60160AHR SG60160AHD | SG60220AHR SG60220AHD | ||||
Table size | mm | 500×1000 | 500×1600 | 610×1200 | 610×1600 | 610×2200 | ||||
Max grind(W x L) | mm | 500×1000 | 500×1600 | 610×1200 | 610×1600 | 610×2200 | ||||
Max distance from table to spindle center | mm | 600 | ||||||||
Magnetic chuck size(optional equipment) | mm | 500x1000x1 | 500x800x2 | 600x1000x1 | 600x800x2 | 600x1000x2 | ||||
Speed of table longitudinal movement | m/min | 5-25 | ||||||||
Wheel head cross movement | Auto feed | Mm/t | 0.5-20 | |||||||
| Rapid speed | Mm/min | 1.25 | |||||||
| Feed of hand wheel | Mm/div Mm/gra | 0.02 | |||||||
Wheel head vertical movement | Auto feed | Mm/t | 0.005、0.01、0.015、0.02、0.03、0.04(Only for AHD model) | |||||||
| Rapid feed | mm/min | 230 | |||||||
| Feed of hand wheel | Mm/div Mm/gra | 0.002 | |||||||
960(14050)Wheel | Speed | Rpm | 1450(50Hz)、1740(60Hz) | |||||||
| Size | Mm | 355x(20-50)x124 | |||||||
Motor of s500pindle | Kw | 7.5 | ||||||||
Max loading capacity of table | Kg | 700 | 880 | 970 | 1230 | 1690 | ||||
Total rated power | Kw | 12 | 14 | |||||||
Height of machine | Mm | 2390(include the packing base) | ||||||||
Floor space | Mm | 4700×2550 | 7120×2550 | 4740×2750 | 5340×2750 | 6740×2750 | ||||
Gross weight | kg | 5500 | 6000 | 6500 | 7000 | 8000 |
,
,