Hydraulic C-Frame Press | HPK 40 | HPK 70 | HPK 100 | HPK 150 |
working area | ||||
pressure force | 40 t | 70 t | 100 t | 150 t |
table dimensions | 700×500 mm | 700×500 mm | 800×600 mm | 800×600 mm |
stroke | 500 mm | 500 mm | 500 mm | 500 mm |
ram-plate size | 700×350 mm | 700×350 mm | 700×350 mm | 800×400 mm |
stroke speed | 4 mm/s | 2 mm/s | 2 mm/s | 3 mm/s |
rapid feed | 1740 mm/min | 1200 mm/min | 1320 mm/min | 1200 mm/min |
measures and weights | ||||
overall dimensions | 1000x1500x2500 mm | 1000x1500x2500 mm | 1200x1900x2600 mm | 1500x2200x3000 mm |
weight | 2050 kg | 2200 kg | 3400 kg | 5500 kg |
,