For cone bending, all bending values must be reduced 50 %. Hardened rollers are advisable.
Hydraulic 4-Roller Roll Bending Machine | RBM 20/04 | RBM 20/16 | RBM 25/06 | RBM 25/13 | RBM 25/20 | RBM 25/35 | RBM 30/10 | RBM 30/16 | RBM 30/40 | RBM 30/70 | RBM 40/06 | RBM 40/13 |
working area | ||||||||||||
working length | 2100 mm | 2100 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 3100 mm | 3100 mm | 3100 mm | 3100 mm | 4100 mm | 4100 mm |
plate thickness (max.) | 6 mm | 20 mm | 8 mm | 16 mm | 25 mm | 45 mm | 13 mm | 20 mm | 50 mm | 85 mm | 8 mm | 16 mm |
max. plate thickness for bending | 4 mm | 16 mm | 6 mm | 13 mm | 20 mm | 35 mm | 10 mm | 16 mm | 40 mm | 70 mm | 6 mm | 13 mm |
upper roll diameter | 160 mm | 300 mm | 210 mm | 300 mm | 360 mm | 460 mm | 300 mm | 360 mm | 540 mm | 700 mm | 300 mm | 390 mm |
under roll diameter | 140 mm | 270 mm | 190 mm | 270 mm | 330 mm | 420 mm | 270 mm | 330 mm | 500 mm | 650 mm | 270 mm | 360 mm |
side roll diameter | 120 mm | 210 mm | 170 mm | 210 mm | 250 mm | 360 mm | 210 mm | 250 mm | 440 mm | 550 mm | 210 mm | 300 mm |
drive capacity | ||||||||||||
motor rating hydraulic pump | 2,2 kW | 15 kW | 7,5 kW | 11 kW | 18,5 kW | 30 kW | 11 kW | 15 kW | 55 kW | 110 kW | 7,5 kW | 15 kW |
measures and weights | ||||||||||||
overall dimensions | 4142x1140x1037 mm | 4532x1730x1489 mm | 4642x1390x1300 mm | 5032x1730x1489 mm | 5042x1900x1677 mm | 5969x2300x2585 mm | 5532x1730x1489 mm | 5542x1900x1677 mm | 6669x3000x2925 mm | 6600x3450x3900 mm | 6532x1730x1489 mm | 7241x2100x1983 mm |
weight | 2320 kg | 7000 kg | 4600 kg | 8110 kg | 11800 kg | 30000 kg | 8800 kg | 13200 kg | 52000 kg | 80000 kg | 9930 kg | 20800 kg |
,