Feature:
Heavy drilling and milling unit for machining large and heavy workpieces
all machines with standard position indicator on all 3 axes
rigid, hardened and precision-ground square guides ensure many years of accurate operation
mechanical functions that may not be run simultaneously are provided with interlocks
headstock and feed gears are equipped with an overload clutch
lever-operated shift gears for positioning of the wheels in the desired position
Faceplate and drill spindle with different task-specific speed ranges according to the various functions
table rotates 360°
telescoping steel cover protects the guides from chips and dirt
with variable frequency drive, plus 3-axis servo motor
incl. tailstock
Horizontal Boring Machine | BM 110 | BM 130 |
working area | ||
travel X-axis | 900 mm | 2000 mm |
travel Y-axis | 900 mm | 1800 mm |
travel Z-axis | 600 mm | 900 mm |
travel W-axis | 1000 mm | 2000 mm |
facing slide travel | 180 mm | 250 mm |
table set up area | 1100×960 mm | 1600×1800 mm |
table load capacity | 2500 kg | 10000 kg |
spindle axis-to-table surface distance | 0 – 900 mm | 0 – 1800 mm |
rotation speed of rotary table | 1 rpm | 1,2 rpm |
cutting capacity | ||
drilling capacity | 50 mm | 60 mm |
headstock | ||
speed range | (22) 8 – 1000 rpm | (24) 4 – 800 rpm |
spindle diameter | 110 mm | 130 mm |
headstock torque | 1225 Nm | 3136 Nm |
spindle mount | ISO 50 | ISO 50 |
Vorschubkraft, axial (max.) | 12,25 kN | 31,36 kN |
facing slide speed | (18) 4 – 200 rpm | (18) 2,5 – 125 rpm |
facing slide torque (max.) | 1960 Nm | 4900 Nm |
feed | ||
rapid feed X-axis | 2500 mm/min | 2500 mm/min |
rapid feed Y-axis | 2500 mm/min | 2500 mm/min |
rapid feed W-axis | 2500 mm/min | 2500 mm/min |
feed X-axis | (36) 0,01 – 6 mm/R | (36) 0,01 – 6 mm/R |
feed Y-axis | (36) 0,01 – 6 mm/R | (36) 0,01 – 6 mm/R |
feed Z-axis | (36) 0,01 – 6 mm/R | (36) 0,01 – 6 mm/R |
feed W-axis | (36) 0,01 – 6 mm/R | (36) 0,01 – 6 mm/R |
facing slide feed | (18) 0,08 – 12 mm/min | (18) 0,08 – 12 mm/min |
accuracies | ||
read-out accuracy (optic) | 0,01 mm | 0,005 mm |
counter-bore accuracy | H7 Ra-1,6 µm | H7 Ra-1,6 µm |
drive capacity | ||
motor rating main drive | 7,5 kW | 15 kW |
motor rating servo drive | 3 kW | 5,5 kW |
motor rating for Z-axis drive | 4 kW | 5,5 kW |
motor rating hydraulic pump | 0,75 kW | 1,5 kW |
measures and weights | ||
overall dimensions | 4880x2454x2749 mm | 7030x4660x3800 mm |
weight | 11500 kg | 29300 kg |
,
,