Item | Unit | Parameter | |||||||
CS6140 | CS6150B | CS6166B | CQ6180B | CS6150C | CS6166C | CQ6180C | |||
Capacity | Max swing over bed | mm | φ400 | φ500 | φ660 | φ800 | φ500 | φ660 | φ800 |
Max swing over slide | mm | φ220 | φ300 | φ420 | φ560 | φ300 | φ420 | φ560 | |
Max workpiece length | mm | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 | 2000/3000 | 1000/1500/2000/3000 | 2000/3000 | |||
Spindle | Spindle thru-hole | mm | φ52 | φ82 | φ82 | φ105 | |||
Spindle nose |
| CS6140:ISO 702/Ⅲ No.6 bayonet type; Others: ISO 702/Ⅱ No.8 cam-lock type | |||||||
Spindle speed | r/min | 24 step 9-1600 | 24 step 8-1400 | 12 step 36-1600 | 12 step 30-1400 | ||||
Spindle motor | kW | 7.5 | |||||||
Tailstock | Quill dia./travel | mm | φ75/150 | φ90/150 | φ75/150 | φ90/150 | |||
Taper of center | MT | 5 | |||||||
Turret | Number of station/Tool section |
| 4/25X25 | ||||||
Feed | Max X-axis travel | mm | 145 | ||||||
Max Z-axis travel | m/min | 320 | 310 | 320 | |||||
X-axis feed | mm/r | 93 sorts 0.028-6.43 | 65 sorts 0.063-2.52 | ||||||
Z-axis feed | mm/r | 93 sorts 0.012-2.73 | 65 sorts 0.027-1.07 | ||||||
Metric thread | mm | 48 sorts 0.5-224 | 22 sorts 1-14 | ||||||
Inch thread | t.p.i | 48 sorts 72-1/4 | 25 sorts 28-2 | ||||||
Module thread | πmm | 42 sorts 0.5-112 | 18 sorts 0.5-7 | ||||||
DP thread | t.p.i.π | 42 sorts 56-1/4 | 24 sorts 56-4 | ||||||
Others | Coolant pump motor | kW | 0.06 | ||||||
Machine length | mm | 2382/2632/3132/3632/4632 | 2632/3132/3632/4632 | 3365/4365 | 2632/3132/3632/4632 | 3365/4365 | |||
Machine width | mm | 975 | 1050 | 1340 | 975 | 1340 | |||
Machine height | mm | 1230 | 1350 | 1490 | 1270 | 1450 | 1490 | ||
Machine weight | kg | 1795/2050/2250/2450/2850 | 2050/2100/2300/2500/2900 | 2400/2600/2800/3000 | 3300/3700 | 2100/2300/2500/2900 | 2200/2400/2600/3000 | 3000/3200 |
,