HB 1100 – Semi-Automatic Band saw | |
cutting capacities | |
cutting capacity 90° (flat) | 1100×1300 mm |
cutting capacity 90° (round) | 1100 mm |
cutting capacity 90° (square) | 1100 mm |
cutting capacity 45° (flat) | 850×1100 mm |
cutting capacity 45° (round) | 850 mm |
cutting capacity 45° (square) | 850 mm |
cutting speed | 20-100 stufenlos / infinitely variable m/min |
drive capacity | |
motor rating main drive | 7,5 kW |
motor rating hydraulic pump | 4 kW |
motor rating coolant pump | 0,12 kW |
supply voltage | 400 V |
measures and weights | |
belt dimensions | 12000x67x1,6 mm |
overall dimensions | 5300x1200x3400 mm |
weight | 6800 kg |
,