Fully Automated Horizontal Band Saw | ABS 280 NC | ABS 350 NC |
cutting capacities | ||
cutting capacity 90° (flat) | 280×280 mm | 350×350 mm |
cutting capacity 90° (round) | 280 mm | 350 mm |
cutting capacity 90° (square) | 280 mm | 350 mm |
cutting speed | 33, 56 m/min | 45, 69 m/min |
drive capacity | ||
motor rating main drive | 2,8 kW | 2,8 kW |
main drive, continuous load | 2,2 kW | 2,2 kW |
motor rating hydraulic pump | 0,75 kW | 0,75 kW |
motor rating coolant pump | 0,04 kW | 0,04 kW |
measures and weights | ||
belt dimensions | 3505x34x1,1 mm | 4115x34x1,1 mm |
overall dimensions | 1860x2400x1400 mm | 2000x2500x1500 mm |
weight | 1000 kg | 1200 kg |
Including modern PLC control for batch production
extremely rigid dual-column cast-iron construction
PLC control for a fully automated sawing process
easy to use touchscreen monitor for easy and quick recording of saw parameters
hydraulic tool clamping included with standard equipment
the feed unit’s linear measuring system ensures long-term maximum accuracy
feed of the torsion-proof saw frame is infinitely variable via a hydraulic throttle valve
extra rigid, adjustable saw blade guide
hydraulic workpiece clamping with clamping pressure control and bundle vise are included in the standard equipment
,
,