Fully Automated Band Saw | ABS 325 L | ABS 380 L | ABS 460 L | ABS 560 L |
cutting capacities | ||||
cutting capacity 90° (flat) | 350×325 mm | 430×380 mm | 470×460 mm | 570×560 mm |
cutting capacity 90° (round) | 325 mm | 380 mm | 460 mm | 560 mm |
cutting capacity 90° (square) | 325 mm | 380 mm | 460 mm | 560 mm |
stop length | 500 mm | 500 mm | 500 mm | 500 mm |
cutting speed | 20 – 100 m/min | 20 – 100 m/min | 20 – 100 m/min | 20 – 100 m/min |
drive capacity | ||||
motor rating main drive | 2,2 kW | 3 kW | 4 kW | 4 kW |
supply voltage | 400 V | 400 V | 400 V | 400 V |
motor rating hydraulic pump | 0,55 kW | 0,55 kW | 0,55 kW | 1,1 kW |
motor rating feed | 0,25 kW | 0,25 kW | 0,25 kW | 0,55 kW |
measures and weights | ||||
belt dimensions | 4160x34x1,1 mm | 4800x34x1,1 mm | 5200x41x1,3 mm | 6000x41x1,3 mm |
overall dimensions | 2450x900x1500 mm | 2900x950x1660 mm | 3100x1000x1800 mm | 3500x1050x2050 mm |
weight | 880 kg | 1250 kg | 1500 kg | 2010 kg |
,