for formed component bending
compression spring for top counterbalance
cam lock and rebound spring for bending beam counterbalance
bow handle for bending beam rotation
adjustable bending angle stop with scale up to 135°
segmented top beam tools
segment size: 25, 30, 35, 40, 45, 50, 75, 100, 150, 200, 270 mm
Folding Machine | SBS 1020/2.5 | SBS 1270/2.0 |
working area | ||
working length | 1020 mm | 1270 mm |
bending capacity St. 42 | 2,5 mm | 2 mm |
bending bar angle (range) | 135 ° | 135 ° |
measures and weights | ||
overall dimensions | 1348x850x1175 mm | 1598x900x1175 mm |
weight | 285 kg | 330 kg |
,
,
,