For cone bending, all bending values must be reduced 50 %. Hardened rollers are advisable.
3-Roller Roll Bender | KRM-S 15/7 | KRM-S 20/5 | KRM-S 20/6 | KRM-S 25/4 | KRM-S 25/5 | KRM-S 30/3 | KRM-S 30/4 |
working area | |||||||
working length | 1600 mm | 2100 mm | 2100 mm | 2600 mm | 2600 mm | 3100 mm | 3100 mm |
plate thickness (max.) | 8 mm | 6 mm | 7 mm | 5 mm | 6 mm | 4 mm | 5 mm |
max. plate thickness for bending | 7 mm | 5 mm | 6 mm | 4 mm | 5 mm | 3 mm | 4 mm |
bending diameter | 255 mm | 255 mm | 285 mm | 255 mm | 285 mm | 255 mm | 285 mm |
roll diameter | 170 mm | 170 mm | 190 mm | 170 mm | 190 mm | 170 mm | 190 mm |
drive capacity | |||||||
motor rating main drive | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW |
measures and weights | |||||||
overall dimensions | 3150x820x1130 mm | 3650x820x1130 mm | 3900x920x1200 mm | 4150x820x1130 mm | 4400x920x1200 mm | 4650x820x1130 mm | 4650x920x1200 mm |
weight | 1900 kg | 2300 kg | 3600 kg | 2750 kg | 4200 kg | 3200 kg | 4600 kg |
,