3-Roller Roll Bender | KRM-A 10/3.0 | KRM-A 12/2.5 | KRM-A 15/2.2 | KRM-A 20/1.5 |
working area | ||||
working length | 1050 mm | 1250 mm | 1550 mm | 2050 mm |
plate thickness (max.) | 3,3 mm | 3 mm | 2,5 mm | 2 mm |
max. plate thickness for bending | 3 mm | 2,5 mm | 2,2 mm | 1,5 mm |
bending diameter | 130 mm | 130 mm | 130 mm | 135 mm |
roll diameter | 90 mm | 90 mm | 90 mm | 95 mm |
roller speed | 6 m/min | 6 m/min | 6 m/min | 6 m/min |
drive capacity | ||||
motor rating main drive | 1,1 kW | 1,1 kW | 1,1 kW | 1,1 kW |
measures and weights | ||||
overall dimensions | 2100x800x1130 mm | 2350x800x1130 mm | 2600x800x1130 mm | 3030x800x1130 mm |
weight | 500 kg | 570 kg | 570 kg | 635 kg |
,