For cone bending, all bending values must be reduced 50 %. Hardened rollers are advisable.
3-Roller Roll Bender | KRM 10/4.0 | KRM 10/5.0 | KRM 12/3.5 | KRM 12/4.0 | KRM 12/5.0 | KRM 15/3.0 | KRM 15/4.0 | KRM 20/3.0 | KRM 20/4.0 |
working area | |||||||||
working length | 1050 mm | 1050 mm | 1250 mm | 1250 mm | 1250 mm | 1550 mm | 1550 mm | 2050 mm | 2050 mm |
plate thickness (max.) | 5 mm | 5,5 mm | 4 mm | 4,5 mm | 5,5 mm | 3,5 mm | 4,5 mm | 4 mm | 4,5 mm |
max. plate thickness for bending | 4 mm | 5 mm | 3,5 mm | 4 mm | 5 mm | 3 mm | 4 mm | 3 mm | 4 mm |
bending diameter | 150 mm | 190 mm | 150 mm | 175 mm | 210 mm | 150 mm | 190 mm | 190 mm | 210 mm |
roll diameter | 110 mm | 130 mm | 110 mm | 120 mm | 140 mm | 110 mm | 130 mm | 130 mm | 140 mm |
drive capacity | |||||||||
motor rating main drive | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW |
measures and weights | |||||||||
overall dimensions | 1820x850x1150 mm | 1820x900x1200 mm | 2320x850x1150 mm | 2020x850x1150 mm | 2020x900x1200 mm | 2620x850x1150 mm | 2320x900x1200 mm | 3300x900x1200 mm | 3240x900x1200 mm |
weight | 1080 kg | 1220 kg | 1150 kg | 1250 kg | 1365 kg | 1220 kg | 1360 kg | 1480 kg | 1530 kg |
,